Objections
Karen Read was tried twice. The first trial, in 2024, ended in a mistrial. At the 2025 retrial she was acquitted of manslaughter and leaving the scene and convicted of operating under the influence.
| Metric | T1 First Criminal Trial April 29 – July 1, 2024 Mistrial | T2 Retrial April 22 – June 18, 2025 Verdict | Change |
|---|---|---|---|
| Objections | 712 | 570 | ▾142 |
| Sustained | 423 | 295 | ▾128 |
| Overruled | 193 | 192 | ▾1 |
| Sustain rate | 68.7% | 60.6% | ▾8.1 pts |
| Recorded days | 28 | 31 | ▴3 |
| Objections / recorded day | 25.4 | 18.4 | ▾7.0 |
- Objections
- 712
- Sustained
- 423
- Overruled
- 193
- Sustain rate
- 68.7%
- Recorded days
- 28
- Objections / recorded day
- 25.4
- Objections
- 570
- Sustained
- 295
- Overruled
- 192
- Sustain rate
- 60.6%
- Recorded days
- 31
- Objections / recorded day
- 18.4
| # | Witness | Trials | Objections | Sustained vs. overruled | Sustain rate |
|---|---|---|---|---|---|
| 1 | Yuri Bukhenik Law Enforcement | T1T2 | 129 | 73 sustained · 40 overruled | 64.6% |
| 2 | Jennifer McCabe Witness | T1T2 | 102 | 63 sustained · 23 overruled | 73.3% |
| 3 | Michael Proctor Law Enforcement | T1 | 95 | 56 sustained · 24 overruled | 70.0% |
| 4 | Daniel Wolfe Expert Witness | T1T2 | 64 | 31 sustained · 25 overruled | 55.4% |
| 5 | Brian Higgins Witness | T1 | 57 | 36 sustained · 11 overruled | 76.6% |
| 6 | Joseph Paul Law Enforcement | T1 | 54 | 35 sustained · 11 overruled | 76.1% |
| 7 | Ian Whiffin Expert Witness | T1T2 | 42 | 23 sustained · 13 overruled | 63.9% |
| 8 | Irini Scordi-Bello Expert Witness | T1T2 | 41 | 26 sustained · 10 overruled | 72.2% |
| 9 | Shanon Burgess Expert Witness | T2 | 41 | 21 sustained · 13 overruled | 61.8% |
| 10 | Brian Albert Witness | T1 | 37 | 20 sustained · 13 overruled | 60.6% |
| 11 | Marie Russell Expert Witness | T1T2 | 35 | 20 sustained · 9 overruled | 69.0% |
| 12 | Nicole Albert Witness | T1 | 34 | 19 sustained · 12 overruled | 61.3% |
| Trials | ||||||
|---|---|---|---|---|---|---|
| Adam Lally | Prosecution | T1T2 | 557 | 342 | 136 | 71.5% |
| Alan Jackson | Defense | T1T2 | 290 | 126 | 129 | 49.4% |
| Hank Brennan | Prosecution | T2 | 252 | 153 | 52 | 74.6% |
| Robert Alessi | Defense | T2 | 95 | 53 | 31 | 63.1% |
| David Yannetti | Defense | T1T2 | 71 | 34 | 31 | 52.3% |
| Elizabeth Little | Defense | T1T2 | 16 | 10 | 5 | 66.7% |
| Date | Day | Objections | Sustained | Overruled | Sustain rate | Disposition |
|---|---|---|---|---|---|---|
| 2024-04-30 | 2 | 8 | 3 | 72.7% | ||
| First responders describe the scene at 34 Fairview Road and Read's reported statements, while cross-examination probes dispatch records, the scene search, and the timing and context of witness accounts. Explore this day | ||||||
| 2024-05-02 | 3 | 5 | 1 | 83.3% | ||
| Four Canton Fire first responders testify about the response, O'Keefe's condition, and statements attributed to Read, while cross-examination probes documentation and differences among their accounts. Explore this day | ||||||
| 2024-05-03 | 4 | 9 | 3 | 75.0% | ||
| Day 4 concludes Katie McLaughlin's testimony and disputes over her account and relationship with Caitlin Albert, then turns to three responders' accounts of Read's statements during psychiatric transport and the jury's view of 34 Fairview Road. Explore this day | ||||||
| 2024-05-06 | 5 | 16 | 4 | 80.0% | ||
| Lt. Gallagher, Sgt. Goode, and Sgt. Lank testify about scene evidence collection and transfer, first-response observations, police procedures, and defense questions concerning relationships with the Albert family. Explore this day | ||||||
| 2024-05-07 | 6 | 13 | 2 | 86.7% | ||
| Cross-examination of Sgt. Goode and Sgt. Lank examines differing report printouts, scene and evidence procedures, witness interviews, and defense questions about relationships with the Albert family. Explore this day | ||||||
| 2024-05-08 | 7 | 6 | 4 | 60.0% | ||
| Witnesses recount O'Keefe's final evening at two Canton bars and describe his relationship with Read; Katie Camerano also identifies pre-dawn messages from Read stating 'He's dead' and 'Last he was in the snow.' On the stand Charles RaeMichael CameranoKatie CameranoCurt RobertsRebecca TrayersNicholas KolokithasKarina Kolokithas Explore this day | ||||||
| 2024-05-09 | 8 | 6 | 7 | 46.2% | ||
| Cross-examination of Chris and Julie Albert covers law-enforcement relationships, Chris Albert's lack of recall about mentioning Colin in a February 10 interview, and Yannetti's phone-record questions about Julie Albert's contacts with Courtney Proctor. Explore this day | ||||||
| 2024-05-10 | 9 | 27 | 16 | 62.8% | ||
| Day 9 concludes Julie Albert's cross-examination, addresses Aidan Kearney's courtroom access, and presents Nicole Albert's direct, cross, and redirect before Brian Albert begins testifying about the gathering at 34 Fairview Road. Explore this day | ||||||
| 2024-05-13 | 10 | 19 | 15 | 55.9% | ||
| Brian Albert Sr.'s cross examines his qualified grand-jury answer about Karen Read, the timing of a phone upgrade and preservation notice, and a disputed 2:22 a.m. call. Brian Albert Jr. and Caitlin Albert then testify about 34 Fairview Road. Explore this day | ||||||
| 2024-05-14 | 11 | 23 | 11 | 67.6% | ||
| Caitlin Albert, Tristin Morris, and Sarah Levinson describe their limited views while leaving 34 Fairview Road; Julie Nagel reports an unidentified dark object near the flagpole and later faces cross-examination about the observation. Explore this day | ||||||
| 2024-05-15 | 12 | 9 | 6 | 60.0% | ||
| Three witnesses describe an unidentified black SUV outside 34 Fairview Road around midnight from different vantages. Teri Kun explains negative canine-DNA results and their limits, while Allison McCabe is questioned about screenshots and Life360 entries. Explore this day | ||||||
| 2024-05-16 | 13 | 16 | 7 | 69.6% | ||
| Day 13 covers Colin Albert's cross-examination about testimony preparation, family connections, missing messages, threat videos, and separate hand injuries, followed by Matthew McCabe's account of a dark SUV outside 34 Fairview. Explore this day | ||||||
| 2024-05-17 | 14 | 3 | 10 | 23.1% | ||
| Day 14 completes Matthew McCabe's testimony about the SUV, a disputed report interpretation, and a Channel 4 text, then begins Jennifer McCabe's account of the early-morning search and Read's reported statements. Explore this day | ||||||
| 2024-05-21 | 15 | 11 | 3 | 78.6% | ||
| On Day 15, Jackson cross-examines Jennifer McCabe about her view toward the SUV, prior accounts of Read's statements, phone-extraction records, family group messages, and earlier references to Higgins's Jeep. On the stand Jennifer McCabe Explore this day | ||||||
| 2024-05-22 | 16 | 17 | 9 | 65.4% | ||
| Alan Jackson completes his cross-examination of Jennifer McCabe with the 2:27 AM Google search confrontation, before Kerry Roberts and the Sullivan sisters testify about Karen Read's statements and behavior. Explore this day | ||||||
| 2024-05-24 | 17 | 32 | 10 | 76.2% | ||
| Brian Higgins testifies about his relationship with Karen Read, the January 28-29 timeline, a 2:22 a.m. call with Brian Albert, his Canton PD access, text extraction, and later phone disposal. On the stand Brian Higgins Explore this day | ||||||
| 2024-05-28 | 18 | 9 | 2 | 81.8% | ||
| Day 18 concludes Higgins's testimony and covers ER treatment, hospital alcohol testing and extrapolation, snowplow operations, municipal surveillance footage, and a juvenile witness under a media order. Explore this day | ||||||
| 2024-06-03 | 19 | 2 | 3 | 40.0% | ||
| Day 19 covers the SERT search and follow-up questions, Hartnett's vehicle and clothing examinations and evidence-intake limits, and Vallier's physical-match analysis of tail-light fragments. Explore this day | ||||||
| 2024-06-05 | 20 | 6 | 13 | 31.6% | ||
| Day 20 completes Vallier's tail-light-fragment testimony, covers Hanley's physical-match and qualified-consistency findings, and begins Bukhenik's account of the investigation and vehicle seizure. Explore this day | ||||||
| 2024-06-06 | 21 | 18 | 2 | 90.0% | ||
| Sergeant Bukhenik completes direct and faces cross-examination about evidence handling, scene security, missing Ring footage, and a sallyport video shown in inverted form. On the stand Yuri Bukhenik Explore this day | ||||||
| 2024-06-10 | 22 | 16 | 4 | 80.0% | ||
| Bukhenik's testimony concludes with questions about sallyport video and evidence handling; Barros describes the Lexus before towing, and Proctor begins testimony about the investigation and his derogatory texts. Explore this day | ||||||
| 2024-06-12 peak | 23 | 46 | 22 | 67.6% | ||
| Proctor's cross, redirect, and recross address texts, relationships, investigative choices, and alternative suspects; Lt. Brian Tully then describes the snowbank search and recovered items. Explore this day | ||||||
| 2024-06-13 | 24 | 5 | 4 | 55.6% | ||
| Jackson questions Tully about the Fairview search, evidence records, and RTT interpretation; four later witnesses address DNA collection and testing involving the taillight, glass, clothing, and hair. Explore this day | ||||||
| 2024-06-14 | 25 | 4 | 3 | 57.1% | ||
| Jessica Hyde places McCabe's disputed search at 6:23–6:24 a.m. and calls a 2:27 search very unlikely; Joseph Paul presents collision-reconstruction opinions and faces voir dire over a recently formed taillight opinion. Explore this day | ||||||
| 2024-06-17 | 26 | 33 | 10 | 76.7% | ||
| Paul's collision-reconstruction testimony concludes amid methodology challenges. Whiffin places McCabe's search at 6:23 a.m.; Guarino explains WAL cleanup and the contact/screenshot distinction before Read-O'Keefe texts are introduced. Explore this day | ||||||
| 2024-06-20 | 28 | 8 | 3 | 72.7% | ||
| Day 28 covers expert-testimony rulings, Guarino's phone analysis through direct, cross, and redirect, and medical testimony on O'Keefe's brain injuries, autopsy findings, cause of death, and undetermined manner. Explore this day | ||||||
| 2024-06-21 | 29 | 32 | 6 | 84.2% | ||
| The Commonwealth rests; directed verdict denied; defense opens with a plow driver who saw no body before 3:15 a.m., a dog-bite expert, and digital forensics testimony placing a 'how long to die in cold' search on Jennifer McCabe's phone at 2:27 a.m. Explore this day | ||||||
| 2024-06-24 | 30 | 24 | 10 | 70.6% | ||
| The defense presents three expert witnesses challenging the vehicle-strike theory before Alan Jackson announces 'Defense rests,' closing the evidentiary phase of Trial 1. Explore this day | ||||||
| Date | Day | Objections | Sustained | Overruled | Sustain rate | Disposition |
|---|---|---|---|---|---|---|
| 2025-04-22 | 1 | 5 | 7 | 41.7% | ||
| Trial 2 opens with competing opening statements and the first witness battle over Karen Read's 'I hit him' statement to a first responder at the scene. Explore this day | ||||||
| 2025-04-23 | 2 | 17 | 13 | 56.7% | ||
| On cross and recross, Kerry Roberts says she did not hear Read ask McCabe to Google hypothermia and agrees that her grand jury answer was false; Margaret O'Keefe recounts Read telling her, 'I left him there.' Explore this day | ||||||
| 2025-04-24 | 3 | 6 | 4 | 60.0% | ||
| Defense impeaches paramedic Whitley's evolving account of Read's hospital statements, while phone records and surveillance footage establish the digital record of O'Keefe's final evening. Explore this day | ||||||
| 2025-04-25 | 4 | 4 | 8 | 33.3% | ||
| The jury views 34 Fairview Road as the prosecution establishes Karen Read's blood alcohol level and paramedic Jason Becker's account of her demeanor and statements becomes the day's central dispute. Explore this day | ||||||
| 2025-04-28 | 5 | 9 | 12 | 42.9% | ||
| Cellebrite expert Ian Whiffin opines that O'Keefe's device never moved far from the flagpole while an ARCCA hearing examines expert communications and DOJ trial updates; the experts say they were unaware of the sequestration order. Explore this day | ||||||
| 2025-04-29 | 6 | 19 | 9 | 67.9% | ||
| Whiffin's cross-examination extracts key concessions on phone location data and the McCabe timestamp before Jennifer McCabe takes the stand to describe finding O'Keefe's body and Karen Read's repeated question: 'Could I have hit him?' Explore this day | ||||||
| 2025-04-30 | 7 | 30 | 5 | 85.7% | ||
| Jennifer McCabe's testimony culminates in her account that Read said 'I hit him'; on cross and recross, Jackson challenges prior accounts and scene observations, while McCabe disputes parts of his characterizations and maintains she reported the statement. On the stand Jennifer McCabe Explore this day | ||||||
| 2025-05-02 | 8 | 5 | 9 | 35.7% | ||
| Jennifer McCabe completes her testimony under sustained defense attack on her credibility, communications, and cooperation; toxicologist Hannah Knowles provides BAC evidence the defense immediately challenges at its foundation. Explore this day | ||||||
| 2025-05-05 | 9 | 15 | 13 | 53.6% | ||
| Six witnesses testify on Day 9, led by paramedic Katie McLaughlin's account that Karen Read repeatedly said, 'I hit him.' Defense questioning probes documentation and handling of BAC evidence and the Fairview Road evidence collection. Explore this day | ||||||
| 2025-05-06 | 10 | 3 | 1 | 75.0% | ||
| Day 10 concludes Lt. Gallagher's cross-examination and presents testimony on weather, Karen Read's overnight phone activity, and the SERT search. Defense questioning probes investigation and evidence-handling decisions. Explore this day | ||||||
| 2025-05-07 | 11 | 5 | 1 | 83.3% | ||
| Digital forensics expert Jessica Hyde testifies that the 'how long to die in cold' search occurred at 6:24 a.m., not 2:27 a.m. On cross, Alessi probes limits of the BrowserState artifact and phone-preservation practices. Explore this day | ||||||
| 2025-05-08 | 12 | 8 | 3 | 72.7% | ||
| Sergeant Yuri Bukhenik testifies on direct about the January 29 investigation and physical evidence chain, then faces cross-examination on Proctor's role in specific tasks, supervision, and the lack of a real-time access log during clothing drying. On the stand Yuri Bukhenik Explore this day | ||||||
| 2025-05-09 | 13 | 12 | 3 | 80.0% | ||
| Jackson challenged evidence documentation and later taillight recoveries, presented Higgins-Read texts Bukhenik said were cross-checked against counterpart phones, and elicited Bukhenik's qualified video opinion that the SUV appeared to contact the Traverse. On the stand Yuri Bukhenik Explore this day | ||||||
| 2025-05-12 peak | 14 | 25 | 18 | 58.1% | ||
| Jackson challenged Bukhenik over corrected sallyport video and a camera-feed time jump; redirect covered video inversion and fragment recoveries. On recross, Bukhenik said a Higgins-jealousy aspect was not pursued and had no information on logged phone steps. On the stand Yuri Bukhenik Explore this day | ||||||
| 2025-05-14 | 15 | 7 | 1 | 87.5% | ||
| Crime scene witnesses described physical-evidence work, while defense questioning probed limits on prearrival access and later participation; Hartnett gave no vehicle-strike conclusion, and Gallerani was not asked to swab three officials. Explore this day | ||||||
| 2025-05-15 | 16 | 21 | 10 | 67.7% | ||
| Hartnett's evidence-handling testimony and a correction request of unknown disposition close out her appearance, then Scordi-Bello faces cross-examination on documented methodology, hypothermia findings, and specific injury observations. Explore this day | ||||||
| 2025-05-16 | 17 | 1 | 0 | 100.0% | ||
| Porto testified that a tail-light swab supported an inclusion of O'Keefe in a three-contributor profile, without dating its deposit; cross addressed comparisons not requested of him. Vallier described debris matches and pre-lab custody limits. Explore this day | ||||||
| 2025-05-19 | 18 | 7 | 3 | 70.0% | ||
| DNA analysts report results consistent with O'Keefe in a tail-light mixture and rear-panel hair, while cross examines errors in Shanon Burgess's credential materials and three chip-capacity calculations. Explore this day | ||||||
| 2025-05-20 | 19 | 14 | 10 | 58.3% | ||
| The Burgess examination ends with a Texas federal CV filing containing an acknowledged educational-line error; Burgess says he did not file or see it. Hanley begins glass testimony, believing six scene pieces fit a drinking cup. Explore this day | ||||||
| 2025-05-21 | 20 | 3 | 0 | 100.0% | ||
| Wolf says O'Keefe's injuries were consistent with a backward fall; on cross, he says direct local force to an eyelid cut was possible but does not answer whether probable. Hanley finds six cup-to-scene matches and no match for two compared bumper pieces. Explore this day | ||||||
| 2025-05-27 | 21 | 3 | 6 | 33.3% | ||
| Accident reconstructionist Judson Welcher testifies for the prosecution on vehicle telematics, tail light damage, and pedestrian biomechanics — but his ultimate collision opinion is stricken by the judge pending a ruling. On the stand Judson Welcher Explore this day | ||||||
| 2025-05-28 | 22 | 2 | 2 | 50.0% | ||
| Judge Cannone limits Welcher to consistency opinions, barring him from identifying Read's Lexus as the striking vehicle. On cross, Alessi questions his methods and Aperture's contract; Welcher disclaims a legal opinion and knowledge of payments. On the stand Judson Welcher Explore this day | ||||||
| 2025-05-29 | 23 | 1 | 0 | 100.0% | ||
| The Commonwealth rests after Welcher's testimony. Cross and recross address Ring-camera photogrammetry, TechStream's collision limits, and whether a no-contact alternative appeared in materials shown to the jury. On the stand Judson Welcher Explore this day | ||||||
| 2025-05-30 | 24 | 18 | 10 | 64.3% | ||
| Defense expert Matthew DiSogra presents two clock-alignment analyses and is questioned about their source data. A separate hearing concerns disputed Proctor group texts marked for identification; admissibility remains unresolved. Explore this day | ||||||
| 2025-06-02 | 25 | 14 | 7 | 66.7% | ||
| The defense completes authentication of Proctor's group texts. Canton Police officer Kelly Dever testifies that defense attorneys threatened her with perjury when she said her earlier Sallyport observation was mistaken. Dr. Marie Russell then testifies about her dog-bite opinion before Brennan begins cross-examination. Explore this day | ||||||
| 2025-06-03 | 26 | 13 | 14 | 48.1% | ||
| Russell said she knew of no published organizational standard but used pattern recognition and differential diagnosis. Barros rejected Jackson's Exhibit 13 as unlike what he saw, then separately agreed Brennan's closeup was consistent with his memory. Explore this day | ||||||
| 2025-06-04 | 27 | 6 | 6 | 50.0% | ||
| Canton plow driver Brian Loughran testifies he saw no body on the Albert lawn during multiple well-lit passes between 2:45 and 3:40 a.m., while pharmacist Karina Kolokithas describes an affectionate, sober Karen Read at the Waterfall bar hours before O'Keefe's death. Explore this day | ||||||
| 2025-06-06 | 28 | 7 | 7 | 50.0% | ||
| Defense accident reconstruction expert Daniel Wolfe testifies that tail light damage is inconsistent with striking O'Keefe, while prosecution cross-examination attacks his methodology and communications with defense counsel. On the stand Daniel Wolfe Explore this day | ||||||
| 2025-06-09 | 29 | 7 | 3 | 70.0% | ||
| A sweatshirt-hole dispute prompted a mistrial motion. Dr. Elizabeth Laposata's dog-bite opinions were excluded; she described a backward-fall head-injury pattern and said a small object or fist could account for an eyelid laceration. Explore this day | ||||||
| 2025-06-10 | 30 | 2 | 0 | 100.0% | ||
| Dr. Elizabeth Laposata completed testimony on hypothermia and right-arm injury patterns. Dr. Andrew Rentschler began explaining impact tests and his opinion that a Lexus tail-light strike did not fit O'Keefe's head injury. Explore this day | ||||||
| 2025-06-11 | 31 | 6 | 7 | 46.2% | ||
| Defense biomechanical expert Dr. Andrew Rentschler completed testimony after cross-examination that challenged his independence and methods; later, the Commonwealth announced conditional no rebuttal after a defense rest. On the stand Andrew Rentschler Explore this day | ||||||
Objections were identified from the trial transcripts, and each ruling was taken from what the judge said on the record. Sustain rates are calculated only on the objections the judge ruled on. Where the transcript does not record a ruling, the objection is marked unclear; that applies to 17 of the 1,282. Each objection is attributed to the witness who was testifying when it was raised.